Includes:
- 1 board
- Meetings, agendas & board packs
- Minutes, resolutions & voting
- Action tracking
- Secure document library
- iOS & Android apps with offline access
- AI summaries of board papers
- Microsoft & Google sign-in
- Email support
- Onboarding guides
Published annual plans for the AI-Powered Governance & Board Intelligence Platform. Pay per organisation, not per meeting, and scale users as your board and committees grow.
For a single board getting started with digital governance.
Up to 10 users included
Additional users: $200 per user/year
Includes:
For boards and committees that want AI and full governance tooling.
Up to 30 users included
Additional users: $175 per user/year
Everything in Starter, plus:
For groups, regulators and public-sector bodies with complex needs.
Custom user volumes
Priced to your organisation’s structure
Everything in Professional, plus:
All prices are in USD per organisation per year, billed annually, and exclusive of applicable taxes (VAT and withholding tax where applicable). Local-currency invoicing is available.
Perpetual licensing available. Prefer a one-time licence? Perpetual licence options are available for Enterprise and public-sector buyers — request a quote. Request a perpetual licence quote.
Each plan includes a set number of board and committee users. Add more at any time, billed annually alongside your subscription.
| Plan | Users included | Each additional user |
|---|---|---|
| Starter | Up to 10 | $200 per user/year |
| Professional | Up to 30 | $175 per user/year |
| Enterprise | Custom user volumes | Included in your quote |
Example: Professional with 40 users = $7,500 + 10 × $175 = $9,250 per year, exclusive of applicable taxes.
Starter $1,750/year and Professional $5,250/year for registered non-profits, NGOs, PBOs, charities, faith-based organisations and academic institutions.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Price (USD per organisation per year) | $2,500 | $7,500 | Custom pricing |
| Users included | Up to 10 | Up to 30 | Custom user volumes |
| Additional users (per user/year) | $200 | $175 | Custom |
| Boards & committees | 1 board | Unlimited committees | Multi-entity & subsidiary boards |
| Meetings, agendas & board packs | Included | Included | Included |
| Minutes, resolutions & voting | Included | Included | Included |
| Action tracking | Included | Included | Included |
| Secure document library | Included | Included | Included |
| iOS & Android apps with offline access | Included | Included | Included |
| AI summaries of board papers | Included | Included | Included |
| Microsoft & Google sign-in | Included | Included | Included |
| AI-drafted minutes & meeting transcription | Not included | Included | Included |
| E-signatures (eBoard Sign, DocuSign, Adobe Sign) | Not included | Included | Included |
| Polls, surveys & board evaluations | Not included | Included | Included |
| Audit trail & governance reports | Not included | Included | Included |
| Microsoft Teams, SharePoint & Outlook integration | Not included | Included | Included |
| Documents in your own SharePoint or Azure storage | Not included | Not included | Included |
| Custom integrations & workflows | Not included | Not included | Included |
| eGRC integration for risk & compliance oversight | Not included | Not included | Included |
| Perpetual licence option | Not included | Not included | Included |
| Onboarding | Onboarding guides | Guided onboarding & administrator training | Guided onboarding & administrator training |
| Support | Email support | Priority support | Dedicated customer success manager; contracted service levels |
Buying in Kenya? Read our board portal pricing guide for Kenya (VAT, withholding tax, KES invoicing and tenders), or visit eBoard Kenya.
Tell us about your board and we will send a formal quote. Prefer to see it first? Request a demo.
Your request has been received. Our team will get back to you shortly.